Trucks Outfitted
OnX6 Arc LED Light Bar - Universal
OnX6 Arc LED Light Bar - Universal
NOTE: This bar does not come with a wiring harness. You will need PN:640119 (Hi-Power w/Mode Switch 2-light max wiring harness)
NOTE: 50in OnX6+ does NOT have a Hi-Lo Function, The light bar is pre-dimmed.
Couldn't load pickup availability
Fast & Secure Shipping
Secure Checkout
Description
Description
The OnX6+ Arc Series is the perfect combination of performance and aesthetics. The latest generation of the OnX6+ series is the most elite LED light bar utilizing high-speed spot reflectors for increased performance and versatility. We use next-generation LEDs that provide 37% greater distance over that last up to 50,000 hours and have a 5000K light temperature; this mimics natural daylight for better trail recognition and less eye fatigue. Beautifully arched to fit the contour of your bumper or windshield, the Arc Series redefines the capabilities of the standard/traditional LED light bar.
Satisfaction Guarantee – 30-Day Money Back Guarantee
Limited Lifetime Warranty – Complete Purchase Protection
uService® – Replaceable Lenses And Optics
ClearView® – All The Light, Right Where You Need It
MoistureBlock® – Waterproof, Rain Proof, Submersible
CopperDrive® – Safely Driving LEDs at 100%
5000K Daylight – Less Driver Fatigue, Natural Color
NOTE: This bar does not come with a wiring harness. You will need PN:640119 (Hi-Power w/Mode Switch 2-light max wiring harness)
NOTE: 50in OnX6+ does NOT have a Hi-Lo Function, The light bar is pre-dimmed
Installation instructions
Disclaimer
Baja Designs California Proposition 65
specification
specification
SKU: 525001
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 50 |
| Weight (lbs.) | 18.65 |
Specifications
| Amperage Rating (A) | 28.2 (High) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 39,910 (High) |
| Description | Arc; Spot; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam |
| Lighting Quantity | 30 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 50 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 346 (High) |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 523001
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 30 |
| Weight (lbs.) | 11.45 |
Specifications
| Amperage Rating (A) | 21.7 (High); 17.1 (Low) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 32,070 (High); 25,610 (Low) |
| Description | Arc; Spot; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Low Beam |
| Lighting Quantity | 18 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 30 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 278 (High); 222 (Low) |
| Wiring Harness Description | Hi-Low Dongle |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 523003
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 30 |
| Weight (lbs.) | 11.45 |
Specifications
| Amperage Rating (A) | 21.7 (High); 17.1 (Low) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 32,070 (High); 25,610 (Low) |
| Description | Arc; Driving/Combo; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Low Beam |
| Lighting Quantity | 18 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 30 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 278 (High); 222 (Low) |
| Wiring Harness Description | Hi-Low Dongle |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 523004
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 30 |
| Weight (lbs.) | 11.45 |
Specifications
| Amperage Rating (A) | 21.7 (High); 17.1 (Low) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 32,070 (High); 25,610 (Low) |
| Description | Arc; Wide Cornering; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Low Beam |
| Lighting Quantity | 18 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 30 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 278 (High); 222 (Low) |
| Wiring Harness Description | Hi-Low Dongle |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 524001
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 40 |
| Weight (lbs.) | 15.05 |
Specifications
| Amperage Rating (A) | 26.8 (High); 22.4 (Low) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 39,220 (High); 32,760 (Low) |
| Description | Arc; Spot; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Low Beam |
| Lighting Quantity | 24 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 40 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 340 (High); 284 (Low) |
| Wiring Harness Description | Hi-Low Dongle |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 524003
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 40 |
| Weight (lbs.) | 15.05 |
Specifications
| Amperage Rating (A) | 26.8 (High); 22.4 (Low) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 39,220 (High); 32,760 (Low) |
| Description | Arc; Driving/Combo; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Low Beam |
| Lighting Quantity | 24 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 40 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 340 (High); 284 (Low) |
| Wiring Harness Description | Hi-Low Dongle |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 524004
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 40 |
| Weight (lbs.) | 15.05 |
Specifications
| Amperage Rating (A) | 26.8 (High); 22.4 (Low) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 39,220 (High); 32,760 (Low) |
| Description | Arc; Wide Cornering; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam/Low Beam |
| Lighting Quantity | 24 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 40 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 340 (High); 284 (Low) |
| Wiring Harness Description | Hi-Low Dongle |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 525003
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 50 |
| Weight (lbs.) | 18.65 |
Specifications
| Amperage Rating (A) | 28.2 (High) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 39,910 (High) |
| Description | Arc; Driving/Combo; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam |
| Lighting Quantity | 30 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 50 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 346 (High) |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 525004
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 50 |
| Weight (lbs.) | 18.65 |
Specifications
| Amperage Rating (A) | 28.2 (High) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Wide Cornering |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 39,910 (High) |
| Description | Arc; Wide Cornering; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam |
| Lighting Quantity | 30 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 50 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 346 (High) |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 526001
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 60 |
| Weight (lbs.) | 22.25 |
Specifications
| Amperage Rating (A) | 30 (High) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Spot |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 44,100 (High) |
| Description | Arc; Spot; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam |
| Lighting Quantity | 36 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 60 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 351 (High) |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
SKU: 526003
Dimensions
| Depth (in.) | 4.29 |
| Height (in.) | 2.69 |
| Length (in.) | 60 |
| Weight (lbs.) | 22.25 |
Specifications
| Amperage Rating (A) | 30 (High) |
| Average Rated Life (hr.) | 49,930 |
| Beam Pattern | Driving/Combo |
| Bezel Material | Billet Machined Aluminum |
| Brightness (Lumens) | 44,100 (High) |
| Description | Arc; Driving/Combo; Clear |
| Housing Color | Black |
| Housing Material | Aircraft Grade Aluminum with Mil-Spec Hard Anodize |
| Lens Color | Clear |
| Lens Material | Hardcoated Polycarbonate |
| Light Quantity | 1 |
| Lighting Modes | High Beam |
| Lighting Quantity | 36 |
| Lighting Technology | LED |
| Lighting Type | Forward Projecting |
| Mounting Hardware Description | Mounting Brackets |
| Mounting Hardware Included | Yes |
| Mounting Hardware Material | Stainless Steel |
| Overvoltage Protection | Built-In |
| Product Type | OnX6+ 60 Inch Arc LED Light Bar |
| Universal or Specific | Universal |
| Wattage (W) | 351 (High) |
| Wiring Harness Included | No |
Standards & Compliance
| Standards/Compliance (Durability) | Exceeds MIL-STD810G (Mil-Spec Testing) |
| Standards/Compliance (Impact Resistance) | IK10 Compliant (Mechanical Impact Testing) |
| Standards/Compliance (Water Resistance) | IP69K (Waterproof up to 9ft & Pressure Washable) |
Delivery and Shipping
Delivery and Shipping
We offer reliable and fast shipping to ensure your order reaches you safely and on time.
- Processing Time: Orders are typically processed within 1–3 business days.
- Shipping Time: Delivery usually takes 3–7 business days, depending on your location.
- Shipping Fees: Calculated at checkout based on your location and selected shipping method.
- Tracking: Once your order is shipped, you will receive a tracking number via email.
Please note that delivery times may vary during holidays or due to unforeseen delays.
Returns and Refunds
Returns and Refunds
We want you to be completely satisfied with your purchase.
- Return Window: You can return items within 30 days and on custom harnesses no refunds or exchanges, unless defective.
- Condition: Items must be unused, in original packaging, and in resellable condition.
- Refunds: Once we receive and inspect the returned item, your refund will be processed within 5–7 business days.
- Exchanges: Available for defective or damaged items.
- 20% restocking fee on all products – Lighting / Switch Pannels / Apparel
Shipping costs for returns may apply unless the item is faulty or incorrect.

250+
50 STATES
Ship Nationwide
4.9★
100+ reviews
QUALITY
Products
what WE OFFER
We've lit up the offroad scene
Southern California Coverage:
Los Angeles , Orange County, Inland Empire , Ventura , San Diego
Connected Offroad has served hundreds of vehicles across Southern California. Our team brings years of hands-on experience to every installation. We cover the entire region with mobile service.
- CONNECTED OFFROAD
- CONNECTED OFFROAD
- CONNECTED OFFROAD
- CONNECTED OFFROAD
- CONNECTED OFFROAD
- CONNECTED OFFROAD
